TWC EU qualifier QR1 bracket drawn
Bracket of the 32-team qualifying round one of The World Championship's European qualifier has been drawn.
Yesterday E-frag released the format of the entire European qualifier for The World Championship, which will start with 32 teams battling in Qualifying Round 1 for eight spots in the second round.
The single elimination, best-of-three bracket consists of 16 seeded and 16 non-seeded teams according to their results in last year's event.
From August 8-20, two matches per day will be played in QR1, whose bracket and full schedule looks as follows:
Monday, August 8th | |||
16:00 | ![]() | vs. ![]() | A1 |
19:00 | ![]() | vs. ![]() | A2 |
Tuesday, August 9th | |||
16:00 | ![]() | vs. ![]() | B1 |
19:00 | ![]() | vs. ![]() | B2 |
Wednesday, August 10th | |||
16:00 | ![]() | vs. ![]() | C1 |
19:00 | ![]() | vs. ![]() | C2 |
Thursday, August 11th | |||
16:00 | ![]() | vs. ![]() | D1 |
19:00 | ![]() | vs. ![]() | D2 |
Friday, August 12th | |||
16:00 | ![]() | vs. ![]() | E1 |
19:00 | ![]() | vs. ![]() | E2 |
Saturday, August 13th | |||
16:00 | ![]() | vs. ![]() | F1 |
19:00 | ![]() | vs. ![]() | F2 |
Monday, August 15th | |||
16:00 | ![]() | vs. ![]() | G1 |
19:00 | ![]() | vs. ![]() | G2 |
Tuesday, August 16th | |||
16:00 | ![]() | vs. ![]() | H1 |
19:00 | ![]() | vs. ![]() | H2 |
Wednesday, August 17th | |||
16:00 | A1 winner | vs. A2 winner | |
19:00 | B1 winner | vs. B2 winner | |
Thursday, August 18th | |||
16:00 | C1 winner | vs. C2 winner | |
19:00 | D1 winner | vs. D2 winner | |
Friday, August 19th | |||
16:00 | E1 winner | vs. E2 winner | |
19:00 | F1 winner | vs. F2 winner | |
Saturday, August 20th | |||
16:00 | G1 winner | vs. G2 winner | |
19:00 | H1 winner | vs. H2 winner |
Winners of matches of the last four days will advance to Qualifying Round 2, where eight seeded teams are waiting. Lineups of QR1 teams will be announced by E-Frag over the next four days.
Time is adjusted to your selected timezone本文地址:http://z.freei.top/news/842f1899139.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。